IRA and Certificate Rates
| Terms | Calculated | Interest Paid |
| 3-6 month terms | daily | at maturity |
| 1-3 year terms | daily | quarterly |
| 5-7 year terms | daily | monthly |
Rates as of 08/27/10:
| Term | Rate | APY* | Minimums |
| 3 Month CD | 0.150% | 0.150% | $1,000 |
| 0.200% | 0.200% | $10,000 | |
| 0.300% | 0.300% | $50,000 | |
| 0.399% | 0.400% | $100,000 | |
| 6 Month CD | 0.250% | 0.250% | $1,000 |
| 0.350% | 0.350% | $10,000 | |
| 0.499% | 0.500% | $50,000 | |
| 0.649% | 0.650% | $100,000 | |
| 1 Year CD and IRA | 0.350% | 0.350% | $1,000 |
| 0.449% | 0.450% | $10,000 | |
| 0.549% | 0.550% | $50,000 | |
| 0.698% | 0.700% | $100,000 | |
| 2 Year CD and IRA | 0.599% | 0.600% | $1,000 |
| 0.748% | 0.750% | $10,000 | |
| 0.897% | 0.900% | $50,000 | |
| 0.996% | 1.000% | $100,000 | |
| 3 Year CD and IRA | 0.847% | 0.850% | $1,000 |
| 1.095% | 1.100% | $10,000 | |
| 1.244% | 1.250% | $50,000 | |
| 1.442% | 1.450% | $100,000 | |
| 5 Year CD and IRA | 1.539% | 1.550% | $1,000 |
| 1.736% | 1.750% | $10,000 | |
| 1.982% | 2.000% | $50,000 | |
| 2.227% | 2.250% | $100,000 | |
| 7 Year CD and IRA | 1.736% | 1.750% | $1,000 |
| 1.933% | 1.950% | $10,000 | |
| 2.227% | 2.250% | $50,000 | |
| 2.472% | 2.500% | $100,000 |
* Rates are set by the Credit Union Board of Directors and subject to change at any time. APY = Annual Percentage Yield. APY means a percentage rate reflecting the total amount of dividends/interest paid on an account based on the dividends/interest rate and the frequency of compounding for a 365 day period. Certificates and IRAs rates are fixed for the term of the instrument, unless otherwise disclosed. Certificate of Deposit penalties for early withdrawal are the greater of $100 or; 45 days interest on term of 3 months; 90 days interest on terms of 6 months to 3 years; and 365 days interest on terms of 5 to 7 years. IRA penalties for early withdrawal are the greater of $100 or; 180 days interest on terms of 1 to 3 years; and 365 days interest on terms of 5 to 7 years. This is in addition to any IRS penalties. There is a 10 day grace period at Certificate of Deposit maturity. For more information contact a Member Service Representative at 1.800.968.5626.




